Nick Faldo won his second major championship and first Green Jacket at the 1989 Masters, winning a playoff against Scott Hoch.
Faldo surged up a strong leaderboard in the final round with a 65 that vaulted him past Ben Crenshaw and Greg Norman, who tied for third, and Seve Ballesteros, who finished fourth. That 65 tied Faldo at 5-under-par with Hoch, who himself had a strong final round (69).
Both Norman and Crenshaw missed birdie putts on the final hole that would have put them into the playoff, too.
Hoch was in position to end the playoff on the first extra hole (the 10th), standing over a 2-foot birdie putt to win. But he missed that short putt and the playoff moved to a second hole (the 11th).
Faldo’s drive was wild, far to the right of the fairway, and he needed a free drop away from a drain. He hit a 3-iron to the green, 25-feet from the flag, in gathering darkness. Faced with his own birdie putt to win, Faldo didn’t miss, and the Masters championship was his.
Faldo was the first Englishman to win The Masters. He began his tournament with a 68, one off the lead set by Lee Trevino. Trevino and Faldo were tied for first following the second round.
Bad weather forced the third round to finish on Sunday morning, and Trevino completed an 81 that dropped him out of contention. Faldo didn’t fare that much better, shooting a 77 that dropped him into a tie for ninth place.
But Faldo rebounded with that final-round 65, which included birdies on four of the final six holes, including the 16th and 17th. And, with some help from Hoch’s short playoff miss, he went on to the win.
Hoch’s short playoff miss has become one of the best-known “chokes” in golf history.
1989 Masters Scores
Results from the 1989 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (x-won playoff):
x-Nick Faldo 68-73-77-65 283 $200,000
Scott Hoch 69-74-71-69 283 $120,000
Ben Crenshaw 71-72-70-71 284 $64,450
Greg Norman 74-75-68-67 284 $64,450
Seve Ballesteros 71-72-73-69 285 $44,400
Mike Reid 72-71-71-72 286 $40,000
Jodie Mudd 73-76-72-66 287 $37,200
Chip Beck 74-76-70-68 288 $32,200
Jose Maria Olazabal 77-73-70-68 288 $32,200
Jeff Sluman 74-72-74-68 288 $32,200
Fred Couples 72-76-74-67 289 $25,567
Ken Green 74-69-73-73 289 $25,567
Mark O’Meara 74-71-72-72 289 $25,567
Paul Azinger 75-75-69-71 290 $19,450
Don Pooley 70-77-76-67 290 $19,450
Tom Watson 72-73-74-71 290 $19,450
Ian Woosnam 74-76-71-69 290 $19,450
David Frost 76-72-73-70 291 $14,000
Tom Kite 72-72-72-75 291 $14,000
Jack Nicklaus 73-74-73-71 291 $14,000
Jumbo Ozaki 71-75-73-72 291 $14,000
Curtis Strange 74-71-74-72 291 $14,000
Lee Trevino 67-74-81-69 291 $14,000
Tom Purtzer 71-76-73-72 292 $10,250
Payne Stewart 73-75-74-70 292 $10,250
Bernhard Langer 74-75-71-73 293 $8,240
Larry Mize 72-77-69-75 293 $8,240
Steve Pate 76-75-74-68 293 $8,240
Lanny Wadkins 76-71-73-73 293 $8,240
Fuzzy Zoeller 76-74-69-74 293 $8,240
Mark Calcavecchia 74-72-74-74 294 $6,900
Steve Jones 74-73-80-67 294 $6,900
Dave Rummells 74-74-75-71 294 $6,900
Hubert Green 74-75-76-71 296 $6,000
Peter Jacobsen 74-73-78-71 296 $6,000
Bruce Lietzke 74-75-79-68 296 $6,000
Bob Gilder 75-74-77-71 297 $5,400
Tommy Aaron 76-74-72-76 298 $4,900
Charles Coody 76-74-76-72 298 $4,900
Raymond Floyd 76-75-73-74 298 $4,900
Scott Simpson 72-77-72-77 298 $4,900
Dan Pohl 72-74-78-75 299 $4,300
George Archer 75-75-75-75 300 $3,900
Mark McCumber 72-75-81-72 300 $3,900
Greg Twiggs 75-76-79-70 300 $3,900
Jay Haas 73-77-79-72 301 $3,125
Bob Lohr 75-76-77-73 301 $3,125
Mike Sullivan 76-74-73-78 301 $3,125
D.A. Weibring 72-79-74-76 301 $3,125
Corey Pavin 74-74-78-76 302 $2,800
Andy Bean 70-80-77-77 304 $2,700
T.C. Chen 71-75-76-84 306 $2,600
1988 Masters | 1990 Masters
Return to list of Masters Winners
The Worst Golf Chokes and Collapses
Phil Mickelson Masters Record: Wins and Scores
Sergio Garcia: Masters Champion and Ryder Cup Golf Star
Playoffs at The Masters Tournament
1977 British Open: Watson Bests Nicklaus in ‘The Duel in the Sun’
The Worst Scores In Masters Tournament History
Tiger Woods’ Masters Wins, Records and Yearly Scores
1986 Masters: Nicklaus’ Final Charge
1984 Masters Tournament: A Victory Inspired By a ‘Ghost’
2009 Masters: A Playoff Victory for Cabrera
2000 Masters Tournament: Singh Goes Green
1993 PGA Championship: Azinger vs. Norman in Playoff
2019 Masters Tournament: Tiger Woods Wins 5th Green Jacket
1995 U.S. Open: Pavin Comes Through in the Clutch
27 Interesting, Illuminating or Just Fun Quotes about The Masters
Golfer Paul Azinger: Cancer Survivor and Major Championship Winner
Home
Entertainment
Careers
Activities
Humor
About Us Advertise Careers Privacy Policy Editorial Guidelines Contact Terms of Use EU Privacy
LiveAbout is part of the Dotdash Meredith publishing family.
When you visit the site, Dotdash Meredith and its partners may store or retrieve information on your browser, mostly in the form of cookies. Cookies collect information about your preferences and your devices and are used to make the site work as you expect it to, to understand how you interact with the site, and to show advertisements that are targeted to your interests. You can find out more about our use, change your default settings, and withdraw your consent at any time with effect for the future by visiting Cookies Settings, which can also be found in the footer of the site. Cookies Settings Reject All Accept Cookies
Nick Faldo won his second major championship and first Green Jacket at the 1989 Masters, winning a playoff against Scott Hoch.
Faldo surged up a strong leaderboard in the final round with a 65 that vaulted him past Ben Crenshaw and Greg Norman, who tied for third, and Seve Ballesteros, who finished fourth. That 65 tied Faldo at 5-under-par with Hoch, who himself had a strong final round (69).
Both Norman and Crenshaw missed birdie putts on the final hole that would have put them into the playoff, too.
Hoch was in position to end the playoff on the first extra hole (the 10th), standing over a 2-foot birdie putt to win. But he missed that short putt and the playoff moved to a second hole (the 11th).
Faldo’s drive was wild, far to the right of the fairway, and he needed a free drop away from a drain. He hit a 3-iron to the green, 25-feet from the flag, in gathering darkness. Faced with his own birdie putt to win, Faldo didn’t miss, and the Masters championship was his.
Faldo was the first Englishman to win The Masters. He began his tournament with a 68, one off the lead set by Lee Trevino. Trevino and Faldo were tied for first following the second round.
Bad weather forced the third round to finish on Sunday morning, and Trevino completed an 81 that dropped him out of contention. Faldo didn’t fare that much better, shooting a 77 that dropped him into a tie for ninth place.
But Faldo rebounded with that final-round 65, which included birdies on four of the final six holes, including the 16th and 17th. And, with some help from Hoch’s short playoff miss, he went on to the win.
Hoch’s short playoff miss has become one of the best-known “chokes” in golf history.
1989 Masters Scores
Results from the 1989 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (x-won playoff):
x-Nick Faldo 68-73-77-65 283 $200,000
Scott Hoch 69-74-71-69 283 $120,000
Ben Crenshaw 71-72-70-71 284 $64,450
Greg Norman 74-75-68-67 284 $64,450
Seve Ballesteros 71-72-73-69 285 $44,400
Mike Reid 72-71-71-72 286 $40,000
Jodie Mudd 73-76-72-66 287 $37,200
Chip Beck 74-76-70-68 288 $32,200
Jose Maria Olazabal 77-73-70-68 288 $32,200
Jeff Sluman 74-72-74-68 288 $32,200
Fred Couples 72-76-74-67 289 $25,567
Ken Green 74-69-73-73 289 $25,567
Mark O’Meara 74-71-72-72 289 $25,567
Paul Azinger 75-75-69-71 290 $19,450
Don Pooley 70-77-76-67 290 $19,450
Tom Watson 72-73-74-71 290 $19,450
Ian Woosnam 74-76-71-69 290 $19,450
David Frost 76-72-73-70 291 $14,000
Tom Kite 72-72-72-75 291 $14,000
Jack Nicklaus 73-74-73-71 291 $14,000
Jumbo Ozaki 71-75-73-72 291 $14,000
Curtis Strange 74-71-74-72 291 $14,000
Lee Trevino 67-74-81-69 291 $14,000
Tom Purtzer 71-76-73-72 292 $10,250
Payne Stewart 73-75-74-70 292 $10,250
Bernhard Langer 74-75-71-73 293 $8,240
Larry Mize 72-77-69-75 293 $8,240
Steve Pate 76-75-74-68 293 $8,240
Lanny Wadkins 76-71-73-73 293 $8,240
Fuzzy Zoeller 76-74-69-74 293 $8,240
Mark Calcavecchia 74-72-74-74 294 $6,900
Steve Jones 74-73-80-67 294 $6,900
Dave Rummells 74-74-75-71 294 $6,900
Hubert Green 74-75-76-71 296 $6,000
Peter Jacobsen 74-73-78-71 296 $6,000
Bruce Lietzke 74-75-79-68 296 $6,000
Bob Gilder 75-74-77-71 297 $5,400
Tommy Aaron 76-74-72-76 298 $4,900
Charles Coody 76-74-76-72 298 $4,900
Raymond Floyd 76-75-73-74 298 $4,900
Scott Simpson 72-77-72-77 298 $4,900
Dan Pohl 72-74-78-75 299 $4,300
George Archer 75-75-75-75 300 $3,900
Mark McCumber 72-75-81-72 300 $3,900
Greg Twiggs 75-76-79-70 300 $3,900
Jay Haas 73-77-79-72 301 $3,125
Bob Lohr 75-76-77-73 301 $3,125
Mike Sullivan 76-74-73-78 301 $3,125
D.A. Weibring 72-79-74-76 301 $3,125
Corey Pavin 74-74-78-76 302 $2,800
Andy Bean 70-80-77-77 304 $2,700
T.C. Chen 71-75-76-84 306 $2,600
1988 Masters | 1990 Masters
Return to list of Masters Winners
The Worst Golf Chokes and Collapses
Phil Mickelson Masters Record: Wins and Scores
Sergio Garcia: Masters Champion and Ryder Cup Golf Star
Playoffs at The Masters Tournament
1977 British Open: Watson Bests Nicklaus in ‘The Duel in the Sun’
The Worst Scores In Masters Tournament History
Tiger Woods’ Masters Wins, Records and Yearly Scores
1986 Masters: Nicklaus’ Final Charge
1984 Masters Tournament: A Victory Inspired By a ‘Ghost’
2009 Masters: A Playoff Victory for Cabrera
2000 Masters Tournament: Singh Goes Green
1993 PGA Championship: Azinger vs. Norman in Playoff
2019 Masters Tournament: Tiger Woods Wins 5th Green Jacket
1995 U.S. Open: Pavin Comes Through in the Clutch
27 Interesting, Illuminating or Just Fun Quotes about The Masters
Golfer Paul Azinger: Cancer Survivor and Major Championship Winner
When you visit the site, Dotdash Meredith and its partners may store or retrieve information on your browser, mostly in the form of cookies. Cookies collect information about your preferences and your devices and are used to make the site work as you expect it to, to understand how you interact with the site, and to show advertisements that are targeted to your interests. You can find out more about our use, change your default settings, and withdraw your consent at any time with effect for the future by visiting Cookies Settings, which can also be found in the footer of the site. Cookies Settings Reject All Accept Cookies
Nick Faldo won his second major championship and first Green Jacket at the 1989 Masters, winning a playoff against Scott Hoch.
Faldo surged up a strong leaderboard in the final round with a 65 that vaulted him past Ben Crenshaw and Greg Norman, who tied for third, and Seve Ballesteros, who finished fourth. That 65 tied Faldo at 5-under-par with Hoch, who himself had a strong final round (69).
Both Norman and Crenshaw missed birdie putts on the final hole that would have put them into the playoff, too.
Hoch was in position to end the playoff on the first extra hole (the 10th), standing over a 2-foot birdie putt to win. But he missed that short putt and the playoff moved to a second hole (the 11th).
Faldo’s drive was wild, far to the right of the fairway, and he needed a free drop away from a drain. He hit a 3-iron to the green, 25-feet from the flag, in gathering darkness. Faced with his own birdie putt to win, Faldo didn’t miss, and the Masters championship was his.
Faldo was the first Englishman to win The Masters. He began his tournament with a 68, one off the lead set by Lee Trevino. Trevino and Faldo were tied for first following the second round.
Bad weather forced the third round to finish on Sunday morning, and Trevino completed an 81 that dropped him out of contention. Faldo didn’t fare that much better, shooting a 77 that dropped him into a tie for ninth place.
But Faldo rebounded with that final-round 65, which included birdies on four of the final six holes, including the 16th and 17th. And, with some help from Hoch’s short playoff miss, he went on to the win.
Hoch’s short playoff miss has become one of the best-known “chokes” in golf history.
1989 Masters Scores
Results from the 1989 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (x-won playoff):
x-Nick Faldo 68-73-77-65 283 $200,000
Scott Hoch 69-74-71-69 283 $120,000
Ben Crenshaw 71-72-70-71 284 $64,450
Greg Norman 74-75-68-67 284 $64,450
Seve Ballesteros 71-72-73-69 285 $44,400
Mike Reid 72-71-71-72 286 $40,000
Jodie Mudd 73-76-72-66 287 $37,200
Chip Beck 74-76-70-68 288 $32,200
Jose Maria Olazabal 77-73-70-68 288 $32,200
Jeff Sluman 74-72-74-68 288 $32,200
Fred Couples 72-76-74-67 289 $25,567
Ken Green 74-69-73-73 289 $25,567
Mark O’Meara 74-71-72-72 289 $25,567
Paul Azinger 75-75-69-71 290 $19,450
Don Pooley 70-77-76-67 290 $19,450
Tom Watson 72-73-74-71 290 $19,450
Ian Woosnam 74-76-71-69 290 $19,450
David Frost 76-72-73-70 291 $14,000
Tom Kite 72-72-72-75 291 $14,000
Jack Nicklaus 73-74-73-71 291 $14,000
Jumbo Ozaki 71-75-73-72 291 $14,000
Curtis Strange 74-71-74-72 291 $14,000
Lee Trevino 67-74-81-69 291 $14,000
Tom Purtzer 71-76-73-72 292 $10,250
Payne Stewart 73-75-74-70 292 $10,250
Bernhard Langer 74-75-71-73 293 $8,240
Larry Mize 72-77-69-75 293 $8,240
Steve Pate 76-75-74-68 293 $8,240
Lanny Wadkins 76-71-73-73 293 $8,240
Fuzzy Zoeller 76-74-69-74 293 $8,240
Mark Calcavecchia 74-72-74-74 294 $6,900
Steve Jones 74-73-80-67 294 $6,900
Dave Rummells 74-74-75-71 294 $6,900
Hubert Green 74-75-76-71 296 $6,000
Peter Jacobsen 74-73-78-71 296 $6,000
Bruce Lietzke 74-75-79-68 296 $6,000
Bob Gilder 75-74-77-71 297 $5,400
Tommy Aaron 76-74-72-76 298 $4,900
Charles Coody 76-74-76-72 298 $4,900
Raymond Floyd 76-75-73-74 298 $4,900
Scott Simpson 72-77-72-77 298 $4,900
Dan Pohl 72-74-78-75 299 $4,300
George Archer 75-75-75-75 300 $3,900
Mark McCumber 72-75-81-72 300 $3,900
Greg Twiggs 75-76-79-70 300 $3,900
Jay Haas 73-77-79-72 301 $3,125
Bob Lohr 75-76-77-73 301 $3,125
Mike Sullivan 76-74-73-78 301 $3,125
D.A. Weibring 72-79-74-76 301 $3,125
Corey Pavin 74-74-78-76 302 $2,800
Andy Bean 70-80-77-77 304 $2,700
T.C. Chen 71-75-76-84 306 $2,600
1988 Masters | 1990 Masters
Return to list of Masters Winners
Nick Faldo won his second major championship and first Green Jacket at the 1989 Masters, winning a playoff against Scott Hoch.
Faldo surged up a strong leaderboard in the final round with a 65 that vaulted him past Ben Crenshaw and Greg Norman, who tied for third, and Seve Ballesteros, who finished fourth. That 65 tied Faldo at 5-under-par with Hoch, who himself had a strong final round (69).
Both Norman and Crenshaw missed birdie putts on the final hole that would have put them into the playoff, too.
Hoch was in position to end the playoff on the first extra hole (the 10th), standing over a 2-foot birdie putt to win. But he missed that short putt and the playoff moved to a second hole (the 11th).
Faldo’s drive was wild, far to the right of the fairway, and he needed a free drop away from a drain. He hit a 3-iron to the green, 25-feet from the flag, in gathering darkness. Faced with his own birdie putt to win, Faldo didn’t miss, and the Masters championship was his.
Faldo was the first Englishman to win The Masters. He began his tournament with a 68, one off the lead set by Lee Trevino. Trevino and Faldo were tied for first following the second round.
Bad weather forced the third round to finish on Sunday morning, and Trevino completed an 81 that dropped him out of contention. Faldo didn’t fare that much better, shooting a 77 that dropped him into a tie for ninth place.
But Faldo rebounded with that final-round 65, which included birdies on four of the final six holes, including the 16th and 17th. And, with some help from Hoch’s short playoff miss, he went on to the win.
Hoch’s short playoff miss has become one of the best-known “chokes” in golf history.
1989 Masters Scores
Results from the 1989 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (x-won playoff):
x-Nick Faldo 68-73-77-65 283 $200,000
Scott Hoch 69-74-71-69 283 $120,000
Ben Crenshaw 71-72-70-71 284 $64,450
Greg Norman 74-75-68-67 284 $64,450
Seve Ballesteros 71-72-73-69 285 $44,400
Mike Reid 72-71-71-72 286 $40,000
Jodie Mudd 73-76-72-66 287 $37,200
Chip Beck 74-76-70-68 288 $32,200
Jose Maria Olazabal 77-73-70-68 288 $32,200
Jeff Sluman 74-72-74-68 288 $32,200
Fred Couples 72-76-74-67 289 $25,567
Ken Green 74-69-73-73 289 $25,567
Mark O’Meara 74-71-72-72 289 $25,567
Paul Azinger 75-75-69-71 290 $19,450
Don Pooley 70-77-76-67 290 $19,450
Tom Watson 72-73-74-71 290 $19,450
Ian Woosnam 74-76-71-69 290 $19,450
David Frost 76-72-73-70 291 $14,000
Tom Kite 72-72-72-75 291 $14,000
Jack Nicklaus 73-74-73-71 291 $14,000
Jumbo Ozaki 71-75-73-72 291 $14,000
Curtis Strange 74-71-74-72 291 $14,000
Lee Trevino 67-74-81-69 291 $14,000
Tom Purtzer 71-76-73-72 292 $10,250
Payne Stewart 73-75-74-70 292 $10,250
Bernhard Langer 74-75-71-73 293 $8,240
Larry Mize 72-77-69-75 293 $8,240
Steve Pate 76-75-74-68 293 $8,240
Lanny Wadkins 76-71-73-73 293 $8,240
Fuzzy Zoeller 76-74-69-74 293 $8,240
Mark Calcavecchia 74-72-74-74 294 $6,900
Steve Jones 74-73-80-67 294 $6,900
Dave Rummells 74-74-75-71 294 $6,900
Hubert Green 74-75-76-71 296 $6,000
Peter Jacobsen 74-73-78-71 296 $6,000
Bruce Lietzke 74-75-79-68 296 $6,000
Bob Gilder 75-74-77-71 297 $5,400
Tommy Aaron 76-74-72-76 298 $4,900
Charles Coody 76-74-76-72 298 $4,900
Raymond Floyd 76-75-73-74 298 $4,900
Scott Simpson 72-77-72-77 298 $4,900
Dan Pohl 72-74-78-75 299 $4,300
George Archer 75-75-75-75 300 $3,900
Mark McCumber 72-75-81-72 300 $3,900
Greg Twiggs 75-76-79-70 300 $3,900
Jay Haas 73-77-79-72 301 $3,125
Bob Lohr 75-76-77-73 301 $3,125
Mike Sullivan 76-74-73-78 301 $3,125
D.A. Weibring 72-79-74-76 301 $3,125
Corey Pavin 74-74-78-76 302 $2,800
Andy Bean 70-80-77-77 304 $2,700
T.C. Chen 71-75-76-84 306 $2,600
1988 Masters | 1990 Masters
Return to list of Masters Winners
1988 Masters | 1990 Masters
Return to list of Masters Winners
The Worst Golf Chokes and Collapses
Phil Mickelson Masters Record: Wins and Scores
Sergio Garcia: Masters Champion and Ryder Cup Golf Star
Playoffs at The Masters Tournament
1977 British Open: Watson Bests Nicklaus in ‘The Duel in the Sun’
The Worst Scores In Masters Tournament History
Tiger Woods’ Masters Wins, Records and Yearly Scores
1986 Masters: Nicklaus’ Final Charge
1984 Masters Tournament: A Victory Inspired By a ‘Ghost’
2009 Masters: A Playoff Victory for Cabrera
2000 Masters Tournament: Singh Goes Green
1993 PGA Championship: Azinger vs. Norman in Playoff
2019 Masters Tournament: Tiger Woods Wins 5th Green Jacket
1995 U.S. Open: Pavin Comes Through in the Clutch
27 Interesting, Illuminating or Just Fun Quotes about The Masters
Golfer Paul Azinger: Cancer Survivor and Major Championship Winner
The Worst Golf Chokes and Collapses
The Worst Golf Chokes and Collapses
Phil Mickelson Masters Record: Wins and Scores
Phil Mickelson Masters Record: Wins and Scores
Sergio Garcia: Masters Champion and Ryder Cup Golf Star
Sergio Garcia: Masters Champion and Ryder Cup Golf Star
Playoffs at The Masters Tournament
Playoffs at The Masters Tournament
1977 British Open: Watson Bests Nicklaus in ‘The Duel in the Sun’
1977 British Open: Watson Bests Nicklaus in ‘The Duel in the Sun’
The Worst Scores In Masters Tournament History
The Worst Scores In Masters Tournament History
Tiger Woods’ Masters Wins, Records and Yearly Scores
Tiger Woods’ Masters Wins, Records and Yearly Scores
1986 Masters: Nicklaus’ Final Charge
1986 Masters: Nicklaus’ Final Charge
1984 Masters Tournament: A Victory Inspired By a ‘Ghost’
1984 Masters Tournament: A Victory Inspired By a ‘Ghost’
2009 Masters: A Playoff Victory for Cabrera
2009 Masters: A Playoff Victory for Cabrera
2000 Masters Tournament: Singh Goes Green
2000 Masters Tournament: Singh Goes Green
1993 PGA Championship: Azinger vs. Norman in Playoff
1993 PGA Championship: Azinger vs. Norman in Playoff
2019 Masters Tournament: Tiger Woods Wins 5th Green Jacket
2019 Masters Tournament: Tiger Woods Wins 5th Green Jacket
1995 U.S. Open: Pavin Comes Through in the Clutch
1995 U.S. Open: Pavin Comes Through in the Clutch
27 Interesting, Illuminating or Just Fun Quotes about The Masters
27 Interesting, Illuminating or Just Fun Quotes about The Masters
Golfer Paul Azinger: Cancer Survivor and Major Championship Winner
Golfer Paul Azinger: Cancer Survivor and Major Championship Winner
Home
Entertainment
Careers
Activities
Humor
About Us Advertise Careers Privacy Policy Editorial Guidelines Contact Terms of Use EU Privacy
LiveAbout is part of the Dotdash Meredith publishing family.
Home
Home
Entertainment
Careers
Activities
Humor
About Us Advertise Careers Privacy Policy Editorial Guidelines Contact Terms of Use EU Privacy
About Us
Advertise
Careers
Privacy Policy
Editorial Guidelines
Contact
Terms of Use
EU Privacy
Entertainment
Careers
Activities
Humor
LiveAbout is part of the Dotdash Meredith publishing family.
When you visit the site, Dotdash Meredith and its partners may store or retrieve information on your browser, mostly in the form of cookies. Cookies collect information about your preferences and your devices and are used to make the site work as you expect it to, to understand how you interact with the site, and to show advertisements that are targeted to your interests. You can find out more about our use, change your default settings, and withdraw your consent at any time with effect for the future by visiting Cookies Settings, which can also be found in the footer of the site. Cookies Settings Reject All Accept Cookies