There is no maximum weight to join or stay in the military, but different branches of the military do have standards for body-fat percentages. However, it takes more time to measure body fat than it does to weigh someone, so each of the branches have weight charts they use to screen members. If a military member weighs more than the allowed weight on the chart, they are measured for body-fat percentage.

Body-fat standards are used to determine initial qualification for enlistment/accession and also to determine whether or not a member continues to meet required standards after joining. Military members are periodically weighed (and measured, if necessary) throughout their careers. Those found to be over their body-fat limits are entered into a mandatory weight loss program. Those who fail to maintain required body-fat standards are subject to administrative sanctions which can include reprimands, denial of promotions, administrative demotion in rank, and even administrative discharge.

The Air Force uses weight/body fat measurements only for initial entry, and a body-composition measurement is an integrated component of the Air Force Physical Fitness Test. Individuals who exceed the maximum weights are measured for a body-fat percentage.

Body-Fat Procedures

The Department of Defense formula to compute body-fat percentage is somewhat complicated. For males, the formula is % body fat = 86.010 x log10(abdomen - neck) - 70.041 x log10(height) + 36.76. For females, the formula is % body fat = 163.205 x log10(waist + hip - neck) - 97.684 x log10(height) - 78.387.

However, you don’t have to worry about that, as the DOD has prepared charts based on the above formula that can be used to look up body-fat percentages after taking the proper measurements.

Measurements (Male)

Abdomen: Measure abdominal circumference against the skin at the navel (belly button), level and parallel to the floor. Arms are at the sides. Record the measurement at the end of a member’s normal, relaxed exhalation. Round abdominal measurement down to the nearest ½ inch.Neck: Measure the neck circumference at a point just below the larynx (Adam’s Apple) and perpendicular to the long axis of the neck. Do not place the tape measure over the Adam’s Apple. The service member should look straight ahead during measurement, with shoulders down (not hunched). The tape will be as close to horizontal as anatomically feasible (the tape line in the front of the neck should be at the same height as the tape line in the back of the neck). Care should be taken so as not to involve the shoulder/neck muscles (trapezius) in the measurement. Round neck measurement up to the nearest ½ inch. Subtract the neck measurement from the abdomen measurement.

Measurements (Female)

Neck: Measure neck circumference at a point just below the larynx (Adam’s Apple) and perpendicular to the long axis of the neck. The service member should look straight ahead during measurement, with shoulders down (not hunched). Round the neck measurement up to nearest ½ inch.Waist: Measure the natural waist circumference, against the skin, at the point of the minimal abdominal circumference, usually located about halfway between the navel and the lower end of the sternum (breastbone). When you cannot easily see this site, take several measurements at probable sites and use the smallest value. Be sure that the tape is level and parallel to the floor. The service member’s arms must be at the sides. Take measurements at the end of member’s normal relaxed exhalation. Round the natural waist measurement down to the nearest ½ inch.Hip: Measure the hip circumference while facing the Service member’s right side by placing the tape around the hips so that it passes over the greatest protrusion of the gluteal muscles (buttocks) as viewed from the side. Make sure the tape is level and parallel to the floor. Apply sufficient tension on the tape to minimize the effect of clothing. Round the hip measurement down to the nearest ½ inch. Add the waist and hip measurements together, then subtract the neck measurements.

Army Height/Weight Chart for New Male Recruits

Height in Inches Minimum Weight Maximum Weight (Age 17-20) Maximum Weight (Age 21-27) Maximum Weight (Age 28-39) Maximum Weight (Age 40+)

58 91

59 94

60 97 132 136 139 141

61 100 136 140 144 146

62 104 141 144 148 150

63 107 145 149 153 155

64 110 150 154 158 160

65 114 155 159 163 165

66 117 160 163 168 170

67 121 165 169 174 178

68 125 170 174 179 181

69 128 175 179 184 186

70 132 180 185 189 192

71 136 185 189 194 197

72 140 190 195 200 203

73 144 195 200 205 208

74 148 201 206 211 214

75 152 206 212 217 220

76 156 212 217 223 226

77 160 218 223 229 232

78 164 223 229 235 238

79 168 229 235 241 244

80 173 234 240 247 250

Army Height/Weight Chart for New Female Recruits

Height in Inches Minimum Weight Maximum Weight (Age 17-20) Maximum Weight (Age 21-27) Maximum Weight (Age 28-39) Maximum Weight (Age 40+)

58 91 119 121 122 123

59 94 124 125 126 128

60 97 128 129 131 133

61 100 132 134 135 137

62 104 136 138 140 142

63 107 141 143 144 146

64 110 145 147 149 151

65 114 150 152 154 156

66 117 155 156 158 161

67 121 159 161 163 166

68 125 164 166 168 171

69 128 169 171 173 176

70 132 174 176 178 181

71 136 179 181 183 186

72 140 184 186 188 191

73 144 189 191 194 197

74 148 194 197 199 202

75 152 200 202 204 208

76 156 205 207 210 213

77 160 210 213 215 219

78 164 216 218 221 225

79 168 221 224 227 230

80 173 227 230 233 236

Air Force Weight Charts for Males and Females

Height (inches) Max Weight (lbs)

58 131

59 136

60 141

61 145

62 150

63 155

64 160

65 165

66 170

67 175

68 180

69 186

70 191

71 197

72 202

73 208

74 214

75 220

76 225

77 231

78 237

79 244

80 250

Navy Weight Charts for Males

Height (inches) Maximum Weight Standard (pounds)

57 127

58 131

59 136

60 141

61 145

62 150

63 155

64 160

65 165

66 170

67 175

68 181

69 186

70 191

71 196

72 201

73 206

74 211

75 216

76 221

77 226

78 231

79 236

80 241

Navy Weight Charts for Females

Height (inches) Maximum Weight Standard (pounds)

57 127

58 131

59 136

60 141

61 145

62 149

63 152

64 156

65 160

66 163

67 167

68 170

69 174

70 177

71 181

72 185

73 189

74 194

75 200

76 205

77 211

78 216

79 222

80 227

Marine Corps Height/Weight Standards for New Male Recruits

Height (inches) Minimum Weight (regardless of age) Maximum Weight (16-20 years old) Maximum Weight (21-30 years old)

58 96 148 153

59 98 153 158

60 100 158 163

61 102 163 168

62 103 168 174

63 104 174 180

64 105 179 186

65 106 185 191

66 107 191 197

67 111 197 203

68 115 203 209

69 119 209 215

70 123 215 222

71 127 221 228

72 131 227 234

73 135 233 241

74 139 240 248

75 143 246 254

76 147 253 261

77 151 260 268

78 153 267 275

79 157 274 282

80 160 281 288

Marine Corps Height/Weight Standards for New Female Recruits

Height (inches) Minimum Weight (regardless of age) Maximum Weight (16-20 years old) Maximum Weight (21-30 years old)

58 91 120 123

59 94 124 127

60 97 128 131

61 100 132 135

62 104 137 140

63 107 141 144

64 110 146 149

65 114 150 153

66 117 155 157

67 121 160 163

68 125 164 167

69 128 169 173

70 132 174 177

71 136 179 181

72 140 184 187

73 144 189 192

74 148 195 197

75 152 200 203

76 156 205 208

77 160 211 214

78 164 216 219

79 168 222 225

80 173 228 231

Marine Corps Height/Weight Standards for Males After Entry

Height (inches) Minimum Weight (regardless of age) Maximum Weight (16-20 years old) Maximum Weight (21-30 years old)

58 91 120 123

59 94 124 127

60 97 128 131

61 100 132 135

62 104 137 140

63 107 141 144

64 110 146 149

65 114 150 153

66 117 155 157

67 121 160 163

68 125 164 167

69 128 169 173

70 132 174 177

71 136 179 181

72 140 184 187

73 144 189 192

74 148 195 197

75 152 200 203

76 156 205 208

77 160 211 214

78 164 216 219

79 168 222 225

80 173 228 231

Marine Corps Height/Weight Standards for Females After Entry

Height (Inches) Maximum Standard (Pounds) Minimum Standard (Pounds)

58 120 91

59 124 94

60 128 97

61 132 100

62 137 104

63 141 107

64 146 110

65 150 114

66 155 117

67 160 121

68 164 125

69 169 128

70 174 132

71 179 136

72 184 140

73 189 144

74 195 148

75 200 152

76 205 156

77 211 160

78 216 164

79 222 168

80 228 17

Body Fat Measurements

Army (New Recruit Standards):

Male 17-20: 24%Male 21-27: 26%Male 28-39: 28%Male 40+: 30%Female 17-20: 30%Female 21-27: 32%Female 28-39: 34%Female 40 +: 36%

Army (Standards After Boot Camp):

Male 17-20: 20%Male 21-27: 22%Male 28-39: 24%Male 40+: 26%Female 17-20: 28%Female 21-27: 30%Female 28-39: 32%Female 40+: 34%

Air Force (New Recruit Standards):

Male 17-29: 20%Male 30 +: 24%Female 17-29: 28%Female 30 +: 32%

Air Force (Standards After Boot Camp):

The Air Force no longer measures body fat after basic training. Instead, “Body Composition” is an integrated part of the overall Air Force Fitness Test.

Body Fat Charts for Males

The tables below are derived from DOD Instruction 1308.3, “DoD Physical Fitness and Body Fat Programs Procedures.”

Body Fat Percentages for Males between 60.0 and 64.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

60.0 60.5 61.0 61.5 62.0 62.5 63.0 63.5 64.0 64.5

13.5 9 9

14.0 11 11 10 10 10 10 9 9

14.5 12 12 12 11 11 11 11 10 10 10

15.0 13 13 13 13 12 12 12 12 11 11

15.5 15 15 15 15 15 13 13 13 13 12

16.0 16 16 15 15 15 15 14 14 14 14

16.5 17 17 16 16 16 16 15 15 15 15

17.0 18 18 18 17 17 17 17 16 16 16

17.5 19 19 19 18 18 18 18 17 17 17

18.0 20 20 20 19 19 19 19 18 18 18

18.5 21 21 21 20 20 20 20 19 19 19

19.0 22 22 22 21 21 21 21 20 20 20

19.5 23 23 23 22 22 22 22 21 21 21

20.0 24 24 24 23 23 23 23 22 22 22

20.5 25 25 25 24 24 24 24 23 23 23

21.0 26 26 26 25 25 25 25 24 24 24

21.5 27 27 27 26 26 26 26 25 25 25

22.0 28 27 27 27 27 26 26 26 26 25

22.5 29 28 28 28 28 27 27 27 27 26

23.0 29 29 29 29 28 28 28 28 27 27

23.5 30 30 30 29 29 29 29 28 28 28

24.0 31 31 30 30 30 30 29 29 29 29

24.5 32 31 31 31 30 30 30 30 30 29

25.0 32 32 32 32 31 31 31 31 30 30

25.5 33 33 33 32 32 32 32 31 31 31

26.0 34 34 33 33 33 33 32 32 32 32

26.5 35 34 34 34 34 33 33 33 33 32

27.0 35 35 35 35 34 34 34 34 33 33

27.5 36 36 36 35 35 35 35 34 34 34

28.0 37 36 36 36 36 35 35 35 35 34

28.5

37 37 36 36 36 36 35 35

29.0

37 37 37 36 36 36

29.5

37 37 36

Body Fat Percentages for Females between 58.0 and 62.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

58.0 58.5 59.0 59.5 60.0 60.5 61.0 61.5 62.0 62.5

45.0 19

45.5 20 20 19

46.0 21 20 20 20 19

46.5 21 21 21 20 20 20 19 19

47.0 22 22 22 21 21 20 20 20 19 19

47.5 23 23 22 22 22 21 21 21 20 20

48.0 24 23 23 23 22 22 22 21 21 21

48.5 24 24 24 23 23 23 22 22 22 21

49.0 25 25 24 24 24 23 23 23 22 22

49.5 26 26 25 25 24 24 24 23 23 23

50.0 27 26 26 26 25 25 24 24 24 23

50.5 27 27 27 26 26 26 25 25 25 24

51.0 28 28 27 27 27 26 26 26 25 25

51.5 29 28 28 28 27 27 27 26 26 26

52.0 29 29 29 28 28 28 27 27 27 26

52.5 30 30 29 29 29 28 28 28 27 27

53.0 31 30 30 30 29 29 29 28 28 28

53.5 31 31 31 30 30 30 29 29 29 28

54.0 32 32 31 31 31 30 30 30 29 29

54.5 33 32 32 32 31 31 31 30 30 30

55.0 33 33 33 32 32 32 31 31 31 30

55.5 34 34 33 33 33 32 32 32 31 31

56.0 35 34 34 34 33 33 33 32 32 31

56.5 35 35 35 34 34 34 33 33 32 32

57.0 36 36 35 35 34 34 34 33 33 33

57.5 37 36 36 35 35 35 34 34 34 33

58.0 37 37 36 36 36 35 35 35 34 34

58.5 38 37 37 37 36 36 36 35 35 35

59.0 38 38 38 37 37 37 36 36 36 35

59.5 39 39 38 38 38 37 37 36 36 36

60.0 40 39 39 38 38 38 37 37 37 36

60.5 40 40 39 39 39 38 38 38 37 37

61.0 41 40 40 40 39 39 39 38 38 38

61.5 41 41 41 40 40 40 39 39 38 38

62.0 42 42 41 41 40 40 40 39 39 39

62.5 42 42 42 41 41 41 40 40 40 39

63.0 43 43 42 42 42 41 41 41 40 40

63.5 44 43 43 42 42 42 41 41 41 40

64.0 44 44 43 43 43 42 42 42 41 41

64.5 45 44 44 44 43 43 43 42 42 42

65.0 45 45 45 44 44 43 43 43 42 42

65.5 46 45 45 45 44 44 44 43 43 43

66.0 46 46 46 45 45 45 44 44 43 43

66.5 47 46 46 46 45 45 45 44 44 44

67.0

47 46 46 46 45 45 45 44

67.5

47 46 46 46 45 45 45

68.0

47 47 46 46 46 45

68.5

47 46 46 46

69.0

47 47 46

69.5

47

Body Fat Percentages for Males between 65.0 and 69.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

65.0 65.5 66.0 66.5 67.0 67.5 68.0 68.5 69.0 69.5

14.5 10 9 9

15.0 11 11 10 10 10 10 10 9 9

15.5 12 12 12 11 11 11 11 11 10 10

16.0 13 13 13 13 12 12 12 12 12 11

16.5 14 14 14 14 14 13 13 13 13 12

17.0 16 15 15 15 15 14 14 14 14 14

17.5 17 16 16 16 16 16 15 15 15 15

18.0 18 18 17 17 17 17 16 16 16 16

18.5 19 19 18 18 18 18 17 17 17 17

19.0 20 20 19 19 19 19 18 18 18 18

19.5 21 21 20 20 20 20 19 19 19 19

20.0 22 21 21 21 21 21 20 20 20 20

20.5 23 22 22 22 22 21 21 21 21 21

21.0 24 23 23 23 23 22 22 22 22 21

21.5 24 24 24 24 23 23 23 23 23 22

22.0 25 25 25 25 24 24 24 24 23 23

22.5 26 26 26 25 25 25 25 24 24 24

23.0 27 27 26 26 26 26 26 25 25 25

23.5 28 27 27 27 27 27 26 26 26 26

24.0 28 28 28 28 28 27 27 27 27 26

24.5 29 29 29 29 28 28 28 28 27 27

25.0 30 30 30 29 29 29 29 28 28 28

25.5 31 31 30 30 30 30 29 29 29 29

26.0 31 31 31 31 31 30 30 30 30 29

26.5 32 32 32 32 31 31 31 31 30 30

27.0 33 33 32 32 32 32 32 31 31 31

27.5 34 33 33 33 33 32 32 32 32 32

28.0 34 34 34 34 33 33 33 33 32 32

28.5 35 35 34 34 34 34 34 33 33 33

29.0 36 36 36 36 35 35 35 35 34 34

29.5 36 36 36 36 35 35 35 35 34 34

30.0 37 37 36 36 36 36 35 35 35 35

30.5

37 37 37 36 36 36 36 35

31.0

37 37 36 36 36

31.5

37 37

Body Fat Percentages for Males between 70.0 and 74.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

70.0 70.5 71.0 71.5 72.0 72.5 73.0 73.5 74.0 74.5

15.5 10 110 9 9 9

16.0 11 11 11 10 10 10 10 10 9 9

16.5 12 12 12 12 11 11 11 11 11 10

17.0 13 13 13 13 13 12 12 12 12 11

17.5 14 14 14 14 14 13 13 13 13 13

18.0 15 15 15 15 15 14 14 14 14 14

18.5 17 16 16 16 16 15 15 15 15 15

19.0 18 17 17 17 17 16 16 16 16 16

19.5 18 18 18 18 18 17 17 17 17 17

20.0 19 19 19 19 19 18 18 18 18 18

20.5 20 20 20 20 19 19 19 19 19 18

21.0 21 21 21 21 20 20 20 20 20 19

21.5 22 22 22 21 21 21 21 21 20 20

22.0 23 23 23 22 22 22 22 22 21 21

22.5 24 24 23 23 23 23 23 22 22 22

23.0 25 24 24 24 24 24 23 23 23 23

23.5 25 25 25 25 25 24 24 24 24 24

24.0 26 26 26 26 25 25 25 25 25 24

24.5 27 27 27 26 26 26 26 26 25 25

25.0 28 28 27 27 27 27 26 26 26 26

25.5 29 28 28 28 28 27 27 27 27 27

26.0 29 29 29 29 28 28 28 28 28 27

26.5 30 30 30 29 29 29 29 28 28 28

27.0 31 30 30 30 30 30 29 29 29 29

27.5 31 31 31 31 30 30 30 30 30 29

28.0 32 32 32 31 31 31 31 31 30 30

28.5 33 32 32 32 32 32 31 31 31 31

29.0 33 33 33 33 32 32 32 32 32 31

29.5 34 34 34 33 33 33 33 32 32 32

30.0 35 34 34 34 34 34 33 33 33 33

30.5 35 35 35 35 34 34 34 34 34 33

31.0 36 36 35 35 35 35 35 34 34 34

31.5 36 36 36 36 36 35 35 35 35 35

32.0 37 37 37 36 36 36 36 36 35 35

32.5

37 37 36 36 36 36 36

33.0

37 37 36 36

33.5

37

Body Fat Charts for Females

The tables below are derived from DOD Instruction 1308.3, “DoD Physical Fitness and Body Fat Programs Procedures.”

Body Fat Percentages for Females between 58.0 and 62.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

58.0 58.5 59.0 59.5 60.0 60.5 61.0 61.5 62.0 62.5

45.0 19

45.5 20 20 19

46.0 21 20 20 20 19

46.5 21 21 21 20 20 20 19 19

47.0 22 22 22 21 21 20 20 20 19 19

47.5 23 23 22 22 22 21 21 21 20 20

48.0 24 23 23 23 22 22 22 21 21 21

48.5 24 24 24 23 23 23 22 22 22 21

49.0 25 25 24 24 24 23 23 23 22 22

49.5 26 26 25 25 24 24 24 23 23 23

50.0 27 26 26 26 25 25 24 24 24 23

50.5 27 27 27 26 26 26 25 25 25 24

51.0 28 28 27 27 27 26 26 26 25 25

51.5 29 28 28 28 27 27 27 26 26 26

52.0 29 29 29 28 28 28 27 27 27 26

52.5 30 30 29 29 29 28 28 28 27 27

53.0 31 30 30 30 29 29 29 28 28 28

53.5 31 31 31 30 30 30 29 29 29 28

54.0 32 32 31 31 31 30 30 30 29 29

54.5 33 32 32 32 31 31 31 30 30 30

55.0 33 33 33 32 32 32 31 31 31 30

55.5 34 34 33 33 33 32 32 32 31 31

56.0 35 34 34 34 33 33 33 32 32 31

56.5 35 35 35 34 34 34 33 33 32 32

57.0 36 36 35 35 34 34 34 33 33 33

57.5 37 36 36 35 35 35 34 34 34 33

58.0 37 37 36 36 36 35 35 35 34 34

58.5 38 37 37 37 36 36 36 35 35 35

59.0 38 38 38 37 37 37 36 36 36 35

59.5 39 39 38 38 38 37 37 36 36 36

60.0 40 39 39 38 38 38 37 37 37 36

60.5 40 40 39 39 39 38 38 38 37 37

61.0 41 40 40 40 39 39 39 38 38 38

61.5 41 41 41 40 40 40 39 39 38 38

62.0 42 42 41 41 40 40 40 39 39 39

62.5 42 42 42 41 41 41 40 40 40 39

63.0 43 43 42 42 42 41 41 41 40 40

63.5 44 43 43 42 42 42 41 41 41 40

64.0 44 44 43 43 43 42 42 42 41 41

64.5 45 44 44 44 43 43 43 42 42 42

65.0 45 45 45 44 44 43 43 43 42 42

65.5 46 45 45 45 44 44 44 43 43 43

66.0 46 46 46 45 45 45 44 44 43 43

66.5 47 46 46 46 45 45 45 44 44 44

67.0

47 46 46 46 45 45 45 44

67.5

47 46 46 46 45 45 45

68.0

47 47 46 46 46 45

68.5

47 46 46 46

69.0

47 47 46

69.5

47

Body Fat Percentages for Females between 63.0 and 67.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

63.0 63.5 64.0 64.5 65.0 65.5 66.0 66.5 67.0 67.5

47.5 19 19

48.0 20 20 20 19

48.5 21 21 20 20 20 19

49.0 22 21 21 21 20 20 20 19 19

49.5 22 22 22 21 21 21 20 20 20 19

50.0 23 23 22 22 22 22 21 21 21 20

50.5 24 23 23 23 23 22 22 22 21 21

51.0 25 24 24 24 23 23 23 22 22 22

51.5 25 25 25 24 24 24 23 23 23 22

52.0 26 26 25 25 25 24 24 24 23 23

52.5 27 26 26 26 25 25 25 24 24 24

53.0 27 27 27 26 26 26 25 25 25 24

53.5 28 28 27 27 27 26 26 26 25 25

54.0 29 28 28 28 27 27 27 26 26 26

54.5 29 29 29 28 28 28 27 27 27 26

55.0 30 30 29 29 29 28 28 28 27 27

55.5 31 30 30 30 29 29 29 28 28 28

56.0 31 31 30 30 30 30 29 29 29 28

56.5 32 31 31 31 30 30 30 29 29 29

57.0 32 32 32 31 31 31 30 30 30 29

57.5 33 33 32 32 32 31 31 31 30 30

58.0 34 33 33 33 32 32 32 31 31 31

58.5 34 34 34 33 33 33 32 32 32 31

59.0 35 35 34 34 34 33 33 33 32 32

59.5 35 35 35 34 34 34 33 33 33 33

60.0 36 36 35 35 35 34 34 34 33 33

60.5 37 36 36 36 35 35 35 34 34 34

61.0 37 37 37 36 36 36 35 35 35 34

61.5 38 37 37 37 36 36 36 36 35 35

62.0 38 38 38 37 37 37 36 36 36 35

62.5 39 39 38 38 38 37 37 37 36 36

63.0 40 39 39 39 38 38 38 37 37 37

63.5 40 40 39 39 39 38 38 38 37 37

64.0 41 40 40 40 39 39 39 38 38 38

64.5 41 41 41 40 40 40 39 39 39 38

65.0 42 41 41 41 40 40 40 39 39 39

65.5 42 42 42 41 41 41 40 40 40 39

66.0 43 42 42 42 41 41 41 41 40 40

66.5 43 43 43 42 42 42 41 41 41 40

67.0 44 44 43 43 43 42 42 42 41 41

67.5 44 44 44 43 43 43 42 42 42 41

68.0 45 45 44 44 44 43 43 43 42 42

68.5 45 45 45 44 44 44 43 43 43 43

69.0 46 46 45 45 45 44 44 44 43 43

69.5 46 46 46 45 45 45 44 44 44 44

70.0 47 47 46 46 46 45 45 45 44 44

70.5

47 46 46 46 46 45 45 45

71.0

47 47 46 46 46 45 45

71.5

47 47 46 46 46

72.0

47 47 46 46

72.5

47 47

Body Fat Percentages for Females between 68.0 and 72.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

68.0 68.5 69.0 69.5 70.0 70.5 71.0 71.5 72.0 72.5

49.5 19

50.0 20 20 19

50.5 21 20 20 20 19 19

51.0 22 22 21 21 21 20 20 20 20 19

51.5 22 22 21 21 21 20 20 20 20 19

52.0 23 22 22 22 21 21 21 21 20 20

52.5 23 23 23 22 22 22 22 21 21 21

53.0 24 24 23 23 23 22 22 22 22 21

53.5 25 24 24 24 23 23 23 23 22 22

54.0 25 25 25 24 24 24 24 23 23 23

54.5 26 26 25 25 25 24 24 24 24 23

55.0 27 26 26 26 25 25 25 25 24 24

55.5 27 27 27 26 26 26 25 25 25 25

56.0 28 28 27 27 27 26 26 26 25 25

56.5 29 28 28 28 27 27 27 26 26 26

57.0 29 29 29 28 28 28 27 27 27 26

57.5 30 29 29 29 29 28 28 28 27 27

58.0 30 30 30 29 29 29 29 28 28 28

58.5 31 31 30 30 30 29 29 29 29 28

59.0 32 31 31 31 30 30 30 29 29 29

59.5 32 32 32 31 31 31 30 30 30 29

60.0 33 32 32 32 32 31 31 31 30 30

60.5 33 33 33 32 32 32 32 31 31 31

61.0 34 34 33 33 33 32 32 32 32 31

61.5 35 34 34 34 33 33 33 32 32 32

62.0 35 35 35 34 34 34 33 33 33 32

62.5 36 35 35 35 34 34 34 34 33 33

63.0 36 36 36 35 35 35 34 34 34 34

63.5 37 37 36 36 36 35 35 35 34 34

64.0 37 37 37 36 36 36 36 35 35 35

64.5 38 38 37 37 37 36 36 36 36 35

65.0 38 38 38 38 37 37 37 36 36 36

65.5 39 39 38 38 38 37 37 37 37 36

66.0 40 39 39 39 38 38 38 37 37 37

66.5 40 40 39 39 39 39 38 38 38 37

67.0 41 40 40 40 39 39 39 39 38 38

67.5 41 41 41 40 40 40 39 39 39 38

68.0 42 41 41 41 40 40 40 40 39 39

68.5 42 42 42 41 41 41 40 40 40 39

69.0 43 42 42 42 41 41 41 41 40 40

69.5 43 43 43 42 42 42 41 41 41 41

70.0 44 43 43 43 43 42 42 42 41 41

70.5 44 44 44 43 43 43 42 42 42 42

71.0 45 44 44 44 44 43 43 43 42 42

71.5 45 45 45 44 44 44 43 43 43 43

72.0 46 45 45 45 45 44 44 44 43 43

72.5 46 46 46 45 45 45 44 44 44 44

73.0 47 46 46 46 45 45 45 45 44 44

73.5

47 47 46 46 46 45 45 45 44

74.0

47 46 46 46 46 45 45

74.5

47 47 46 46 46 45

75.0

47 46 46 46

75.5

47 47 46

76.0

47

Body Fat Percentages for Females between 73.0 and 77.5 Inches Tall

Circumference Value Height (inches) Ht Ht Ht Ht Ht Ht Ht Ht Ht

73 73.5 74 74.5 75 75.5 76 76.5 77 77.5

49

49.5

50

50.5

51

51.5

52 20 19 19

52.5 20 20 20 19 19

53 21 21 20 20 20 20 19 19

53.5 22 21 21 21 21 20 20 20 19 19

54 22 22 22 21 21 21 21 20 20 20

54.5 23 23 22 22 22 22 21 21 21 20

55 24 23 23 23 22 22 22 22 21 21

55.5 24 24 24 23 23 23 23 22 22 22

56 25 25 24 24 24 23 23 23 23 22

56.5 26 25 25 25 24 24 24 24 23 23

57 26 26 26 25 25 25 24 24 24 24

57.5 27 26 26 26 26 25 25 25 25 24

58 27 27 27 27 26 26 26 25 25 25

58.5 28 28 27 27 27 27 26 26 26 25

59 29 28 28 28 27 27 27 27 26 26

59.5 29 29 29 28 28 28 27 27 27 27

60 30 30 29 29 29 28 28 28 28 27

60.5 30 30 30 30 29 29 29 28 28 28

61 31 31 30 30 30 30 29 29 29 28

61.5 32 31 31 31 30 30 30 30 29 29

62 32 32 32 31 31 31 30 30 30 30

62.5 33 32 32 32 32 31 31 31 30 30

63 33 33 33 32 32 32 32 31 31 31

63.5 34 34 33 33 33 32 32 32 32 31

64 34 34 34 34 33 33 33 32 32 32

64.5 35 35 34 34 34 33 33 33 33 32

65 35 35 35 35 34 34 34 33 33 33

65.5

35 35 35 35 35 35 34 34 34 33

66

35 35 35 35 35 35 35 35 34 34

66.5

35 35 35 35 35 35 35 35 35 35

67

35 35 35 35 35 35 35 35 35 35

67.5

35 35 35 35 35 35 35 35 35 35

Height/Weight Charts for New Army Recruits (Male)

Height in Inches Minimum Weight Maximum Weight (Age 17-20) Maximum Weight (Age 21-27) Maximum Weight (Age 28-39) Maximum Weight (Age 40+)

58 91

59 94

60 97 132 136 139 141

61 100 136 140 144 146

62 104 141 144 148 150

63 107 145 149 153 155

64 110 150 154 158 160

65 114 155 159 163 165

66 117 160 163 168 170

67 121 165 169 174 178

68 125 170 174 179 181

69 128 175 179 184 186

70 132 180 185 189 192

71 136 185 189 194 197

72 140 190 195 200 203

73 144 195 200 205 208

74 148 201 206 211 214

75 152 206 212 217 220

76 156 212 217 223 226

77 160 218 223 229 232

78 164 223 229 235 238

79 168 229 235 241 244

80 173 234 240 247 250

Height/Weight Charts for New Army Recruits (Female)

Height in Inches Minimum Weight Maximum Weight (Age 17-20) Maximum Weight (Age 21-27) Maximum Weight (Age 28-39) Maximum Weight (Age 40+)

58 91 119 121 122 123

59 94 124 125 126 128

60 97 128 129 131 133

61 100 132 134 135 137

62 104 136 138 140 142

63 107 141 143 144 146

64 110 145 147 149 151

65 114 150 152 154 156

66 117 155 156 158 161

67 121 159 161 163 166

68 125 164 166 168 171

69 128 169 171 173 176

70 132 174 176 178 181

71 136 179 181 183 186

72 140 184 186 188 191

73 144 189 191 194 197

74 148 194 197 199 202

75 152 200 202 204 208

76 156 205 207 210 213

77 160 210 213 215 219

78 164 216 218 221 225

79 168 221 224 227 230

80 173 227 230 233 236

Height/Weight Charts for New Air Force Recruits (Male and Female)

Height (inches) Max Weight (lbs)

58 131

59 136

60 141

61 145

62 150

63 155

64 160

65 165

66 170

67 175

68 180

69 186

70 191

71 197

72 202

73 208

74 214

75 220

76 225

77 231

78 237

79 244

80 250

Height/Weight Charts for New Navy Recruits (Male)

Height (inches) Maximum Weight Standard (pounds)

57 127

58 131

59 136

60 141

61 145

62 150

63 155

64 160

65 165

66 170

67 175

68 181

69 186

70 191

71 196

72 201

73 206

74 211

75 216

76 221

77 226

78 231

79 236

80 241

Height/Weight Charts for New Navy Recruits (Female)

Height (inches) Maximum Weight Standard (pounds)

57 127

58 131

59 136

60 141

61 145

62 149

63 152

64 156

65 160

66 163

67 167

68 170

69 174

70 177

71 181

72 185

73 189

74 194

75 200

76 205

77 211

78 216

79 222

80 227

Height/Weight Charts for New Marine Recruits (Male)

Height (inches) Minimum Weight (regardless of age) Maximum Weight (16-20 years old) Maximum Weight (21-30 years old)

58 96 148 153

59 98 153 158

60 100 158 163

61 102 163 168

62 103 168 174

63 104 174 180

64 105 179 186

65 106 185 191

66 107 191 197

67 111 197 203

68 115 203 209

69 119 209 215

70 123 215 222

71 127 221 228

72 131 227 234

73 135 233 241

74 139 240 248

75 143 246 254

76 147 253 261

77 151 260 268

78 153 267 275

79 157 274 282

80 160 281 288

Height/Weight Charts for New Army Recruits (Female)

Height (inches) Minimum Weight (regardless of age) Maximum Weight (16-20 years old) Maximum Weight (21-30 years old)

